Kambi's share buyback programme aims to deliver value for shareholders and provide flexibility in capital management. The Board is authorised to repurchase shares within the mandate approved at the Extraordinary General Meeting, with all acquisitions conducted on Nasdaq First North Growth Market.
Share buyback programme initiated on 27 November 2025
The share buy-backs are a part of the share buy-back programme of a maximum of SEK 100 million (€9m), or 1,672,887 ordinary shares, initiated on 27 November 2025 that will run between 27 November and 20 May 2026. The objective of this Programme is to achieve added value for Kambi’s shareholders and to give the Board increased flexibility with Kambi’s capital structure by reducing the capital. The Programme is being carried out in accordance with the Maltese Companies Act, the EU Market Abuse Regulation No 596/2014 (MAR), Commission Delegated Regulation (EU) No 2016/1052 (Safe Harbour Regulation) and other applicable rules.
| Transaction date | Δ Shares | Δ Capital | VWAP (SEK) | Total value (TSEK) | Shares owned by company | Capital | Net. outstanding shares | |
|---|---|---|---|---|---|---|---|---|
| 2026 – May | 91,000 | 0.33% | 151.31 | 13 769 | 1,198,895 | 4.33% | 26,511,049 | |
| 2026-05-20 | 4,000 | 0.01% | 156.56 | 626 | 1,198,895 | 4.33% | 26,511,049 | |
| 2026-05-19 | 8,000 | 0.03% | 155.38 | 1 243 | 1,194,895 | 4.31% | 26,515,049 | |
| 2026-05-18 | 10,000 | 0.04% | 154.31 | 1 543 | 1,186,895 | 4.28% | 26,523,049 | |
| 2026-05-15 | 10,000 | 0.04% | 148.68 | 1 487 | 1,176,895 | 4.25% | 26,533,049 | |
| 2026-05-13 | 10,000 | 0.04% | 148.91 | 1 489 | 1,166,895 | 4.21% | 26,543,049 | |
| 2026-05-12 | 7,000 | 0.03% | 146.66 | 1 027 | 1,156,895 | 4.18% | 26,553,049 | |
| 2026-05-11 | 7,000 | 0.03% | 147.50 | 1 033 | 1,149,895 | 4.15% | 26,560,049 | |
| 2026-05-08 | 7,000 | 0.03% | 151.23 | 1 059 | 1,142,895 | 4.12% | 26,567,049 | |
| 2026-05-07 | 7,000 | 0.03% | 151.25 | 1 059 | 1,135,895 | 4.10% | 26,574,049 | |
| 2026-05-06 | 7,000 | 0.03% | 149.88 | 1 049 | 1,128,895 | 4.07% | 26,581,049 | |
| 2026-05-05 | 7,000 | 0.03% | 151.81 | 1 063 | 1,121,895 | 4.05% | 26,588,049 | |
| 2026-05-04 | 7,000 | 0.03% | 156.08 | 1 093 | 1,114,895 | 4.02% | 26,595,049 | |
| 2026 – Apr | 140,000 | 0.51% | 131.72 | 18 440 | 1,107,895 | 4.00% | 26,602,049 | |
| 2026-04-30 | 7,000 | 0.03% | 157.23 | 1 101 | 1,107,895 | 4.00% | 26,602,049 | |
| 2026-04-29 | 7,000 | 0.03% | 153.51 | 1 075 | 1,100,895 | 3.97% | 26,609,049 | |
| 2026-04-28 | 7,000 | 0.03% | 128.26 | 898 | 1,093,895 | 3.95% | 26,616,049 | |
| 2026-04-27 | 7,000 | 0.03% | 128.26 | 898 | 1,086,895 | 3.92% | 26,623,049 | |
| 2026-04-24 | 7,000 | 0.03% | 131.23 | 919 | 1,079,895 | 3.90% | 26,630,049 | |
| 2026-04-23 | 7,000 | 0.03% | 132.01 | 924 | 1,072,895 | 3.87% | 26,637,049 | |
| 2026-04-22 | 7,000 | 0.03% | 130.88 | 916 | 1,065,895 | 3.85% | 26,644,049 | |
| 2026-04-21 | 7,000 | 0.03% | 130.68 | 915 | 1,058,895 | 3.82% | 26,651,049 | |
| 2026-04-20 | 7,000 | 0.03% | 130.83 | 916 | 1,051,895 | 3.80% | 26,658,049 | |
| 2026-04-17 | 7,000 | 0.03% | 135.24 | 947 | 1,044,895 | 3.77% | 26,665,049 | |
| 2026-04-16 | 7,000 | 0.03% | 136.32 | 954 | 1,037,895 | 3.75% | 26,672,049 | |
| 2026-04-15 | 7,000 | 0.03% | 136.34 | 954 | 1,030,895 | 3.72% | 26,679,049 | |
| 2026-04-14 | 7,000 | 0.03% | 134.81 | 944 | 1,023,895 | 3.70% | 26,686,049 | |
| 2026-04-13 | 7,000 | 0.03% | 133.48 | 934 | 1,016,895 | 3.67% | 26,693,049 | |
| 2026-04-10 | 7,000 | 0.03% | 133.63 | 935 | 1,009,895 | 3.64% | 26,700,049 | |
| 2026-04-09 | 7,000 | 0.03% | 123.92 | 867 | 1,002,895 | 3.62% | 26,707,049 | |
| 2026-04-08 | 7,000 | 0.03% | 122.23 | 856 | 995,895 | 3.59% | 26,714,049 | |
| 2026-04-07 | 7,000 | 0.03% | 120.41 | 843 | 988,895 | 3.57% | 26,721,049 | |
| 2026-04-02 | 7,000 | 0.03% | 117.94 | 826 | 981,895 | 3.54% | 26,728,049 | |
| 2026-04-01 | 7,000 | 0.03% | 117.09 | 820 | 974,895 | 3.52% | 26,735,049 | |
| 2026 – Mar | 146,908 | 0.53% | 106.56 | 15 654 | 967,895 | 3.49% | 26,742,049 | |
| 2026-03-31 | 7,000 | 0.03% | 115.25 | 807 | 967,895 | 3.49% | 26,742,049 | |
| 2026-03-30 | 7,000 | 0.03% | 106.00 | 742 | 960,895 | 3.47% | 26,749,049 | |
| 2026-03-27 | 7,000 | 0.03% | 104.16 | 729 | 953,895 | 3.44% | 26,756,049 | |
| 2026-03-26 | 7,000 | 0.03% | 104.80 | 734 | 946,895 | 3.42% | 26,763,049 | |
| 2026-03-25 | 7,000 | 0.03% | 107.15 | 750 | 939,895 | 3.39% | 26,770,049 | |
| 2026-03-24 | 7,000 | 0.03% | 106.32 | 744 | 932,895 | 3.37% | 26,777,049 | |
| 2026-03-23 | 7,000 | 0.03% | 106.75 | 747 | 925,895 | 3.34% | 26,784,049 | |
| 2026-03-20 | 7,000 | 0.03% | 109.00 | 763 | 918,895 | 3.32% | 26,791,049 | |
| 2026-03-19 | 7,000 | 0.03% | 106.76 | 747 | 911,895 | 3.29% | 26,798,049 | |
| 2026-03-18 | 7,000 | 0.03% | 107.51 | 753 | 904,895 | 3.27% | 26,805,049 | |
| 2026-03-17 | 7,000 | 0.03% | 105.14 | 736 | 897,895 | 3.24% | 26,812,049 | |
| 2026-03-16 | 7,000 | 0.03% | 105.45 | 738 | 890,895 | 3.22% | 26,819,049 | |
| 2026-03-13 | 7,000 | 0.03% | 105.21 | 736 | 883,895 | 3.19% | 26,826,049 | |
| 2026-03-12 | 7,000 | 0.03% | 105.42 | 738 | 876,895 | 3.16% | 26,833,049 | |
| 2026-03-11 | 7,000 | 0.03% | 104.02 | 728 | 869,895 | 3.14% | 26,840,049 | |
| 2026-03-10 | 7,000 | 0.03% | 105.68 | 740 | 862,895 | 3.11% | 26,847,049 | |
| 2026-03-09 | 7,000 | 0.03% | 105.88 | 741 | 855,895 | 3.09% | 26,854,049 | |
| 2026-03-06 | 6,908 | 0.02% | 107.76 | 744 | 848,895 | 3.06% | 26,861,049 | |
| 2026-03-05 | 7,000 | 0.03% | 107.93 | 756 | 841,987 | 3.04% | 26,867,957 | |
| 2026-03-04 | 7,000 | 0.03% | 105.60 | 739 | 834,987 | 3.01% | 26,874,957 | |
| 2026-03-02 | 7,000 | 0.03% | 105.91 | 741 | 827,987 | 2.99% | 26,881,957 | |
| 2026 – Feb | 139,834 | 0.50% | 109.74 | 15 345 | 820,987 | 2.96% | 26,888,957 | |
| 2026-02-27 | 7,000 | 0.03% | 105.78 | 740 | 820,987 | 2.96% | 26,888,957 | |
| 2026-02-26 | 7,000 | 0.03% | 103.20 | 722 | 813,987 | 2.94% | 26,895,957 | |
| 2026-02-25 | 7,000 | 0.03% | 103.35 | 723 | 806,987 | 2.91% | 26,902,957 | |
| 2026-02-24 | 7,000 | 0.03% | 103.72 | 726 | 799,987 | 2.89% | 26,909,957 | |
| 2026-02-23 | 7,000 | 0.03% | 105.42 | 738 | 792,987 | 2.86% | 26,916,957 | |
| 2026-02-20 | 7,000 | 0.03% | 106.74 | 747 | 785,987 | 2.84% | 26,923,957 | |
| 2026-02-19 | 7,000 | 0.03% | 108.19 | 757 | 778,987 | 2.81% | 26,930,957 | |
| 2026-02-18 | 7,000 | 0.03% | 104.77 | 733 | 771,987 | 2.79% | 26,937,957 | |
| 2026-02-17 | 7,000 | 0.03% | 105.62 | 739 | 764,987 | 2.76% | 26,944,957 | |
| 2026-02-16 | 7,000 | 0.03% | 108.57 | 760 | 757,987 | 2.74% | 26,951,957 | |
| 2026-02-13 | 7,000 | 0.03% | 108.55 | 760 | 750,987 | 2.71% | 26,958,957 | |
| 2026-02-12 | 7,000 | 0.03% | 112.91 | 790 | 743,987 | 2.68% | 26,965,957 | |
| 2026-02-11 | 7,000 | 0.03% | 114.54 | 802 | 736,987 | 2.66% | 26,972,957 | |
| 2026-02-10 | 7,000 | 0.03% | 115.26 | 807 | 729,987 | 2.63% | 26,979,957 | |
| 2026-02-09 | 7,000 | 0.03% | 112.75 | 789 | 722,987 | 2.61% | 26,986,957 | |
| 2026-02-06 | 7,000 | 0.03% | 110.66 | 775 | 715,987 | 2.58% | 26,993,957 | |
| 2026-02-05 | 7,000 | 0.03% | 113.62 | 795 | 708,987 | 2.56% | 27,000,957 | |
| 2026-02-04 | 6,834 | 0.02% | 116.05 | 793 | 701,987 | 2.53% | 27,007,957 | |
| 2026-02-03 | 7,000 | 0.03% | 117.09 | 820 | 695,153 | 2.51% | 27,014,791 | |
| 2026-02-02 | 7,000 | 0.03% | 118.12 | 827 | 688,153 | 2.48% | 27,021,791 | |
| 2026 – Jan | 137,256 | 0.50% | 124.82 | 17 132 | 681,153 | 2.46% | 27,028,791 | |
| 2026-01-30 | 7,000 | 0.03% | 119.96 | 840 | 681,153 | 2.46% | 27,028,791 | |
| 2026-01-29 | 7,000 | 0.03% | 120.07 | 840 | 674,153 | 2.43% | 27,035,791 | |
| 2026-01-28 | 7,000 | 0.03% | 121.17 | 848 | 667,153 | 2.41% | 27,042,791 | |
| 2026-01-27 | 7,000 | 0.03% | 119.24 | 835 | 660,153 | 2.38% | 27,049,791 | |
| 2026-01-26 | 7,000 | 0.03% | 120.17 | 841 | 653,153 | 2.36% | 27,056,791 | |
| 2026-01-23 | 7,000 | 0.03% | 120.36 | 843 | 646,153 | 2.33% | 27,063,791 | |
| 2026-01-22 | 7,000 | 0.03% | 120.87 | 846 | 639,153 | 2.31% | 27,070,791 | |
| 2026-01-21 | 7,000 | 0.03% | 118.36 | 829 | 632,153 | 2.28% | 27,077,791 | |
| 2026-01-20 | 7,000 | 0.03% | 119.25 | 835 | 625,153 | 2.26% | 27,084,791 | |
| 2026-01-19 | 7,000 | 0.03% | 120.80 | 846 | 618,153 | 2.23% | 27,091,791 | |
| 2026-01-16 | 7,000 | 0.03% | 123.78 | 866 | 611,153 | 2.21% | 27,098,791 | |
| 2026-01-15 | 7,000 | 0.03% | 125.07 | 875 | 604,153 | 2.18% | 27,105,791 | |
| 2026-01-14 | 7,000 | 0.03% | 125.32 | 877 | 597,153 | 2.16% | 27,112,791 | |
| 2026-01-13 | 7,000 | 0.03% | 127.23 | 891 | 590,153 | 2.13% | 27,119,791 | |
| 2026-01-12 | 7,000 | 0.03% | 132.59 | 928 | 583,153 | 2.10% | 27,126,791 | |
| 2026-01-09 | 7,000 | 0.03% | 133.30 | 933 | 576,153 | 2.08% | 27,133,791 | |
| 2026-01-08 | 7,000 | 0.03% | 131.81 | 923 | 569,153 | 2.05% | 27,140,791 | |
| 2026-01-07 | 7,000 | 0.03% | 133.69 | 936 | 562,153 | 2.03% | 27,147,791 | |
| 2026-01-05 | 5,000 | 0.02% | 133.12 | 666 | 555,153 | 2.00% | 27,154,791 | |
| 2026-01-02 | 6,256 | 0.02% | 133.50 | 835 | 550,153 | 1.99% | 27,159,791 | |
| 2025 – Dec | 130,897 | 0.47% | 136.19 | 17 826 | 543,897 | 1.96% | 27,166,047 | |
| 2025-12-30 | 3,500 | 0.01% | 137.03 | 480 | 543,897 | 1.96% | 27,166,047 | |
| 2025-12-29 | 7,000 | 0.03% | 136.26 | 954 | 540,397 | 1.95% | 27,169,547 | |
| 2025-12-23 | 7,000 | 0.03% | 138.72 | 971 | 533,397 | 1.92% | 27,176,547 | |
| 2025-12-22 | 7,000 | 0.03% | 135.14 | 946 | 526,397 | 1.90% | 27,183,547 | |
| 2025-12-19 | 7,000 | 0.03% | 133.00 | 931 | 519,397 | 1.87% | 27,190,547 | |
| 2025-12-18 | 7,000 | 0.03% | 130.57 | 914 | 512,397 | 1.85% | 27,197,547 | |
| 2025-12-17 | 7,000 | 0.03% | 133.30 | 933 | 505,397 | 1.82% | 27,204,547 | |
| 2025-12-16 | 7,000 | 0.03% | 135.24 | 947 | 498,397 | 1.80% | 27,211,547 | |
| 2025-12-15 | 7,000 | 0.03% | 136.62 | 956 | 491,397 | 1.77% | 27,218,547 | |
| 2025-12-12 | 7,000 | 0.03% | 136.59 | 956 | 484,397 | 1.75% | 27,225,547 | |
| 2025-12-11 | 7,000 | 0.03% | 137.30 | 961 | 477,397 | 1.72% | 27,232,547 | |
| 2025-12-10 | 7,000 | 0.03% | 138.21 | 967 | 470,397 | 1.70% | 27,239,547 | |
| 2025-12-09 | 7,000 | 0.03% | 137.88 | 965 | 463,397 | 1.67% | 27,246,547 | |
| 2025-12-08 | 7,000 | 0.03% | 139.26 | 975 | 456,397 | 1.65% | 27,253,547 | |
| 2025-12-05 | 7,000 | 0.03% | 138.52 | 970 | 449,397 | 1.62% | 27,260,547 | |
| 2025-12-04 | 9,897 | 0.04% | 134.49 | 1 331 | 442,397 | 1.60% | 27,267,547 | |
| 2025-12-03 | 6,500 | 0.02% | 136.72 | 889 | 432,500 | 1.56% | 27,277,444 | |
| 2025-12-02 | 6,500 | 0.02% | 138.13 | 898 | 426,000 | 1.54% | 27,283,944 | |
| 2025-12-01 | 6,500 | 0.02% | 135.81 | 883 | 419,500 | 1.51% | 27,290,444 | |
| 2025 – Nov | 13,000 | 0.05% | 130.53 | 1 697 | 413,000 | 1.49% | 27,296,944 | |
| 2025-11-28 | 6,500 | 0.02% | 131.97 | 858 | 413,000 | 1.49% | 27,296,944 | |
| 2025-11-27 | 6,500 | 0.02% | 129.09 | 839 | 406,500 | 1.47% | 27,303,444 |
Second share buyback programme initiated on 18 June 2025
The share buy-backs are a part of the share buy-back programme of a maximum of SEK 110 million (€10m), or 1,993,575 ordinary shares, initiated on 18 June 2025 that will run between 18 August and 21 November 2025. The objective of this Programme is to achieve added value for Kambi’s shareholders and to give the Board increased flexibility with Kambi’s capital structure by reducing the capital. The Programme is being carried out in accordance with the Maltese Companies Act, the EU Market Abuse Regulation No 596/2014 (MAR), Commission Delegated Regulation (EU) No 2016/1052 (Safe Harbour Regulation) and other applicable rules.
| Transaction date | Δ Shares | Δ Capital | VWAP (SEK) | Total value (TSEK) | Shares owned by company | Capital | Net. outstanding shares | |
|---|---|---|---|---|---|---|---|---|
| 2025 - Nov | 254,500 | 0.85% | 117.87 | 29 998 | 2,593,675 | 1.49% | 27,296,944 | |
| 2025-11-21 | 10,000 | 0.03% | 116.64 | 1 166 | 2,593,675 | 8.67% | 27,309,944 | |
| 2025-11-20 | 15,000 | 0.05% | 116.77 | 1 752 | 2,583,675 | 8.64% | 27,319,944 | |
| 2025-11-19 | 12,500 | 0.04% | 118.99 | 1 487 | 2,568,675 | 8.59% | 27,334,944 | |
| 2025-11-18 | 12,500 | 0.04% | 115.32 | 1 442 | 2,556,175 | 8.55% | 27,347,444 | |
| 2025-11-17 | 12,500 | 0.04% | 119.57 | 1 495 | 2,543,675 | 8.51% | 27,359,944 | |
| 2025-11-14 | 20,000 | 0.07% | 121.52 | 2 430 | 2,531,175 | 8.46% | 27,372,444 | |
| 2025-11-13 | 23,000 | 0.08% | 122.91 | 2 827 | 2,511,175 | 8.40% | 27,392,444 | |
| 2025-11-12 | 23,000 | 0.08% | 123.47 | 2 840 | 2,488,175 | 8.32% | 27,415,444 | |
| 2025-11-11 | 23,000 | 0.08% | 121.36 | 2 791 | 2,465,175 | 8.24% | 27,438,444 | |
| 2025-11-10 | 23,000 | 0.08% | 116.14 | 2 671 | 2,442,175 | 8.17% | 27,461,444 | |
| 2025-11-07 | 20,000 | 0.07% | 114.79 | 2 296 | 2,419,175 | 8.09% | 27,484,444 | |
| 2025-11-06 | 20,000 | 0.07% | 116.67 | 2 333 | 2,399,175 | 8.02% | 27,504,444 | |
| 2025-11-05 | 10,000 | 0.03% | 113.51 | 1 135 | 2,379,175 | 7.96% | 27,524,444 | |
| 2025-11-04 | 15,000 | 0.05% | 109.34 | 1 640 | 2,369,175 | 7.92% | 27,534,444 | |
| 2025-11-03 | 15,000 | 0.05% | 112.84 | 1 693 | 2,354,175 | 7.87% | 27,549,444 | |
| 2025 - Oct | 319,000 | 1.07% | 112.65 | 35 935 | 2,339,175 | 7.82% | 27,564,444 | |
| 2025-10-31 | 15,000 | 0.05% | 111.04 | 1 666 | 2,339,175 | 7.82% | 27,564,444 | |
| 2025-10-30 | 15,000 | 0.05% | 110.47 | 1 657 | 2,324,175 | 7.77% | 27,579,444 | |
| 2025-10-29 | 15,000 | 0.05% | 111.13 | 1 667 | 2,309,175 | 7.72% | 27,594,444 | |
| 2025-10-28 | 15,000 | 0.05% | 115.28 | 1 729 | 2,294,175 | 7.67% | 27,609,444 | |
| 2025-10-27 | 15,000 | 0.05% | 118.07 | 1 771 | 2,279,175 | 7.62% | 27,624,444 | |
| 2025-10-24 | 15,000 | 0.05% | 113.97 | 1 710 | 2,264,175 | 7.57% | 27,639,444 | |
| 2025-10-23 | 15,000 | 0.05% | 111.69 | 1 675 | 2,249,175 | 7.52% | 27,654,444 | |
| 2025-10-22 | 15,000 | 0.05% | 110.69 | 1 660 | 2,234,175 | 7.47% | 27,669,444 | |
| 2025-10-21 | 15,000 | 0.05% | 109.97 | 1 650 | 2,219,175 | 7.42% | 27,684,444 | |
| 2025-10-20 | 15,000 | 0.05% | 112.65 | 1 690 | 2,204,175 | 7.37% | 27,699,444 | |
| 2025-10-17 | 15,000 | 0.05% | 110.54 | 1 658 | 2,189,175 | 7.32% | 27,714,444 | |
| 2025-10-16 | 15,000 | 0.05% | 111.91 | 1 679 | 2,174,175 | 7.27% | 27,729,444 | |
| 2025-10-15 | 15,000 | 0.05% | 112.63 | 1 689 | 2,159,175 | 7.22% | 27,744,444 | |
| 2025-10-14 | 13,000 | 0.04% | 111.28 | 1 447 | 2,144,175 | 7.17% | 27,759,444 | |
| 2025-10-13 | 13,000 | 0.04% | 110.77 | 1 440 | 2,131,175 | 7.13% | 27,772,444 | |
| 2025-10-10 | 13,000 | 0.04% | 113.55 | 1 476 | 2,118,175 | 7.08% | 27,785,444 | |
| 2025-10-09 | 13,000 | 0.04% | 113.90 | 1 481 | 2,105,175 | 7.04% | 27,798,444 | |
| 2025-10-08 | 12,000 | 0.04% | 111.38 | 1 337 | 2,092,175 | 7.00% | 27,811,444 | |
| 2025-10-07 | 12,000 | 0.04% | 112.28 | 1 347 | 2,080,175 | 6.96% | 27,823,444 | |
| 2025-10-06 | 12,000 | 0.04% | 114.22 | 1 371 | 2,068,175 | 6.92% | 27,835,444 | |
| 2025-10-03 | 12,000 | 0.04% | 113.98 | 1 368 | 2,056,175 | 6.88% | 27,847,444 | |
| 2025-10-02 | 12,000 | 0.04% | 114.20 | 1 370 | 2,044,175 | 6.84% | 27,859,444 | |
| 2025-10-01 | 12,000 | 0.04% | 116.48 | 1 398 | 2,032,175 | 6.80% | 27,871,444 | |
| 2025 - Sep | 223,975 | 0.75% | 123.40 | 27 638 | 2,020,175 | 6.76% | 27,883,444 | |
| 2025-09-30 | 12,000 | 0.04% | 118.63 | 1 424 | 2,020,175 | 6.76% | 27,883,444 | |
| 2025-09-29 | 12,000 | 0.04% | 119.87 | 1 438 | 2,008,175 | 6.72% | 27,895,444 | |
| 2025-09-26 | 12,000 | 0.04% | 118.74 | 1 425 | 1,996,175 | 6.68% | 27,907,444 | |
| 2025-09-25 | 12,000 | 0.04% | 118.26 | 1 419 | 1,984,175 | 6.64% | 27,919,444 | |
| 2025-09-24 | 10,000 | 0.03% | 119.00 | 1 190 | 1,972,175 | 6.60% | 27,931,444 | |
| 2025-09-23 | 8,975 | 0.03% | 120.92 | 1 085 | 1,962,175 | 6.56% | 27,941,444 | |
| 2025-09-22 | 10,000 | 0.03% | 122.07 | 1 221 | 1,953,200 | 6.53% | 27,950,419 | |
| 2025-09-19 | 9,000 | 0.03% | 121.36 | 1 092 | 1,943,200 | 6.50% | 27,960,419 | |
| 2025-09-18 | 9,000 | 0.03% | 121.11 | 1 090 | 1,934,200 | 6.47% | 27,969,419 | |
| 2025-09-17 | 9,000 | 0.03% | 119.97 | 1 080 | 1,925,200 | 6.44% | 27,978,419 | |
| 2025-09-16 | 9,000 | 0.03% | 118.94 | 1 070 | 1,916,200 | 6.41% | 27,987,419 | |
| 2025-09-15 | 9,000 | 0.03% | 119.92 | 1 079 | 1,907,200 | 6.38% | 27,996,419 | |
| 2025-09-12 | 9,000 | 0.03% | 122.27 | 1 100 | 1,898,200 | 6.35% | 28,005,419 | |
| 2025-09-11 | 9,000 | 0.03% | 123.88 | 1 115 | 1,889,200 | 6.32% | 28,014,419 | |
| 2025-09-10 | 9,000 | 0.03% | 124.70 | 1 122 | 1,880,200 | 6.29% | 28,023,419 | |
| 2025-09-09 | 9,000 | 0.03% | 125.18 | 1 127 | 1,871,200 | 6.26% | 28,032,419 | |
| 2025-09-08 | 9,000 | 0.03% | 127.31 | 1 146 | 1,862,200 | 6.23% | 28,041,419 | |
| 2025-09-05 | 9,000 | 0.03% | 126.96 | 1 143 | 1,853,200 | 6.20% | 28,050,419 | |
| 2025-09-04 | 12,000 | 0.04% | 127.52 | 1 530 | 1,844,200 | 6.17% | 28,059,419 | |
| 2025-09-03 | 12,000 | 0.04% | 129.60 | 1 555 | 1,832,200 | 6.13% | 28,071,419 | |
| 2025-09-02 | 12,000 | 0.04% | 131.11 | 1 573 | 1,820,200 | 6.09% | 28,083,419 | |
| 2025-09-01 | 12,000 | 0.04% | 134.39 | 1 613 | 1,808,200 | 6.05% | 28,095,419 | |
| 2025 - Aug | 120,000 | 0.40% | 136.24 | 16 348 | 1,796,200 | 6.01% | 28,107,419 | |
| 2025-08-29 | 12,000 | 0.04% | 135.25 | 1 623 | 1,796,200 | 6.01% | 28,107,419 | |
| 2025-08-28 | 12,000 | 0.04% | 134.70 | 1 616 | 1,784,200 | 5.97% | 28,119,419 | |
| 2025-08-27 | 12,000 | 0.04% | 134.18 | 1 610 | 1,772,200 | 5.93% | 28,131,419 | |
| 2025-08-26 | 12,000 | 0.04% | 136.13 | 1 634 | 1,760,200 | 5.89% | 28,143,419 | |
| 2025-08-25 | 12,000 | 0.04% | 136.81 | 1 642 | 1,748,200 | 5.85% | 28,155,419 | |
| 2025-08-22 | 12,000 | 0.04% | 137.55 | 1 651 | 1,736,200 | 5.81% | 28,167,419 | |
| 2025-08-21 | 12,000 | 0.04% | 136.66 | 1 640 | 1,724,200 | 5.77% | 28,179,419 | |
| 2025-08-20 | 12,000 | 0.04% | 136.48 | 1 638 | 1,712,200 | 5.73% | 28,191,419 | |
| 2025-08-19 | 12,000 | 0.04% | 137.85 | 1 654 | 1,700,200 | 5.69% | 28,203,419 | |
| 2025-08-18 | 12,000 | 0.04% | 136.76 | 1 641 | 1,688,200 | 5.65% | 28,215,419 |
First share buyback programme initiated on 18 June 2025
The share buy-backs are a part of the share buy-back programme of a maximum of SEK 55 million (€5m), or 996,787 ordinary shares, initiated on 18 June 2025 that ran between 19 June and 15 August 2025. The objective of the Programme is to satisfy Kambi’s future obligations arising from its employee share option programmes. The Programme is being carried out in accordance with the Maltese Companies Act, the EU Market Abuse Regulation No 596/2014 (MAR), Commission Delegated Regulation (EU) No 2016/1052 (Safe Harbour Regulation) and other applicable rules.
| Transaction date | Δ Shares | Δ Capital | VWAP (SEK) | Total value (TSEK) | Shares owned by company | Capital | Net. outstanding shares | |
|---|---|---|---|---|---|---|---|---|
| 2025 - Aug | 110,000 | 0.37% | 141.73 | 15 590 | 1,676,200 | 6.01% | 28,107,419 | |
| 2025-08-15 | 12,000 | 0.04% | 139.82 | 1 678 | 1,676,200 | 5.61% | 28,227,419 | |
| 2025-08-14 | 14,000 | 0.05% | 138.83 | 1 944 | 1,664,200 | 5.57% | 28,239,419 | |
| 2025-08-13 | 12,000 | 0.04% | 138.67 | 1 664 | 1,650,200 | 5.52% | 28,253,419 | |
| 2025-08-12 | 9,000 | 0.03% | 139.50 | 1 256 | 1,638,200 | 5.48% | 28,265,419 | |
| 2025-08-11 | 9,000 | 0.03% | 141.16 | 1 270 | 1,629,200 | 5.45% | 28,274,419 | |
| 2025-08-08 | 9,000 | 0.03% | 145.00 | 1 305 | 1,620,200 | 5.42% | 28,283,419 | |
| 2025-08-07 | 9,000 | 0.03% | 146.54 | 1 319 | 1,611,200 | 5.39% | 28,292,419 | |
| 2025-08-06 | 9,000 | 0.03% | 145.02 | 1 305 | 1,602,200 | 5.36% | 28,301,419 | |
| 2025-08-05 | 9,000 | 0.03% | 145.48 | 1 309 | 1,593,200 | 5.33% | 28,310,419 | |
| 2025-08-04 | 9,000 | 0.03% | 141.28 | 1 272 | 1,584,200 | 5.30% | 28,319,419 | |
| 2025-08-01 | 9,000 | 0.03% | 140.96 | 1 269 | 1,575,200 | 5.27% | 28,328,419 | |
| 2025 - Jul | 220,000 | 0.74% | 136.72 | 30 079 | 1,566,200 | 5.24% | 28,337,419 | |
| 2025-07-31 | 7,000 | 0.02% | 140.43 | 983 | 1,566,200 | 5.24% | 28,337,419 | |
| 2025-07-30 | 7,000 | 0.02% | 142.44 | 997 | 1,559,200 | 5.21% | 28,344,419 | |
| 2025-07-29 | 7,000 | 0.02% | 140.90 | 986 | 1,552,200 | 5.19% | 28,351,419 | |
| 2025-07-28 | 9,000 | 0.03% | 134.47 | 1 210 | 1,545,200 | 5.17% | 28,358,419 | |
| 2025-07-25 | 10,000 | 0.03% | 132.82 | 1 328 | 1,536,200 | 5.14% | 28,367,419 | |
| 2025-07-24 | 10,000 | 0.03% | 129.35 | 1 294 | 1,526,200 | 5.10% | 28,377,419 | |
| 2025-07-23 | 10,000 | 0.03% | 125.88 | 1 259 | 1,516,200 | 5.07% | 28,387,419 | |
| 2025-07-22 | 10,000 | 0.03% | 133.20 | 1 332 | 1,506,200 | 5.04% | 28,397,419 | |
| 2025-07-21 | 10,000 | 0.03% | 132.15 | 1 322 | 1,496,200 | 5.00% | 28,407,419 | |
| 2025-07-18 | 10,000 | 0.03% | 137.42 | 1 374 | 1,486,200 | 4.97% | 28,417,419 | |
| 2025-07-17 | 10,000 | 0.03% | 140.24 | 1 402 | 1,476,200 | 4.94% | 28,427,419 | |
| 2025-07-16 | 10,000 | 0.03% | 140.44 | 1 404 | 1,466,200 | 4.90% | 28,437,419 | |
| 2025-07-15 | 10,000 | 0.03% | 140.93 | 1 409 | 1,456,200 | 4.87% | 28,447,419 | |
| 2025-07-14 | 10,000 | 0.03% | 138.44 | 1 384 | 1,446,200 | 4.84% | 28,457,419 | |
| 2025-07-11 | 10,000 | 0.03% | 139.88 | 1 399 | 1,436,200 | 4.80% | 28,467,419 | |
| 2025-07-10 | 10,000 | 0.03% | 138.56 | 1 386 | 1,426,200 | 4.77% | 28,477,419 | |
| 2025-07-09 | 10,000 | 0.03% | 138.45 | 1 385 | 1,416,200 | 4.74% | 28,487,419 | |
| 2025-07-08 | 10,000 | 0.03% | 136.92 | 1 369 | 1,406,200 | 4.70% | 28,497,419 | |
| 2025-07-07 | 10,000 | 0.03% | 135.98 | 1 360 | 1,396,200 | 4.67% | 28,507,419 | |
| 2025-07-04 | 10,000 | 0.03% | 137.64 | 1 376 | 1,386,200 | 4.64% | 28,517,419 | |
| 2025-07-03 | 10,000 | 0.03% | 138.64 | 1 386 | 1,376,200 | 4.60% | 28,527,419 | |
